| Circular number: | 4379 |
| Date: | 8 June, 2026 |
| To: | All LCH Ltd EquityClear Clearing Members |
Dear LCH EquityClear Clearing Member,
Following the recent successful completion of technical connectivity testing, LCH EquityClear is pleased to confirm that as of 22 June 2026 Clearing Members can select LCH EquityClear as Preferred CCP for equity markets operated by Euronext in Amsterdam, Brussels, Dublin, Lisbon, and Paris.
This is in addition to LCH EquityClear’s existing connectivity to Euronext’s equity markets in Milan (via preferred clearing) and Oslo (via interoperability arrangements). A full list of Market Identifier (MIC) for which LCH Ltd has been granted access is provided below.
For more information on preferred clearing, please contact securitiesclientserviceLTD@lch.com.
List of Approved MICs
| Exchange | MIC | Market Name |
|---|---|---|
| Euronext Amsterdam* | XAMS | EURONEXT AMSTERDAM |
| XAMC | EURONEXT AMSTERDAM – MULTI-CURRENCY TRADING | |
| Euronext Brussels* | XBRU | EURONEXT BRUSSELS |
| MLXB | EURONEXT ACCESS BRUSSELS | |
| ALXB | EURONEXT GROWTH BRUSSELS | |
| Euronext Dublin* | XMSM | EURONEXT DUBLIN |
| XACD | EURONEXT ACCESS DUBLIN | |
| XESM | EURONEXT GROWTH DUBLIN | |
| XATL | ATLANTIC SECURITIES MARKET | |
| Euronext Lisbon* | XLIS | EURONEXT LISBON |
| ENXL | EURONEXT ACCESS LISBON | |
| ALXL | EURONEXT GROWTH LISBON | |
| Euronext Paris* | XPAR | EURONEXT PARIS |
| XMLI | EURONEXT ACCESS PARIS | |
| ALXP | EURONEXT GROWTH PARIS | |
| XPMC | EURONEXT PARIS – MULTI-CURRENCY TRADING | |
| Euronext Milan** | MTAA | EURONEXT MILAN |
| BGEM | EURONEXT GEM | |
| ETFP | ETFplus | |
| Euronext Oslo*** | XOSL | OSLO BORS |
| XOAS | EURONEXT EXPAND OSLO | |
| MERK | EURONEXT GROWTH OSLO |
*Access request accepted March 2026. Connectivity live on 22 June 2026
**Existing access and connectivity under Preferred Clearing
***Existing Access and connectivity under Interoperable Clearing