May 07, 2020

LCH Ltd EquityClear Clearing Fee Revision

LCH circular number: 4092
Date: May 7, 2020
To: All LCH Ltd EquityClear Clearing Members

Dear LCH Ltd EquityClear Clearing Member,

We would like to advise you of the following changes to the LCH Limited (LCH) EquityClear clearing fees, which will be effective on and from 1 June 2020:

  • The number of bands will reduce from 13 to 11;
  • The clearing fee and average daily volume (ADV) associated with certain of the remaining bands will change, as shown in the table below; and
  • The number of markets required for bands 10 and 11 will increase, as shown in the table below.
Band # RIEs MTFs Current # Markets Required New # Markets Required Current ADV New ADV Current Fee (£) New Fee (£)
1 - - 1 1 - - 0.06 0.06
2 3 1 1 1 20,000 20,000 0.02 0.02
3 3 1 1 1 125,000 125,000 0.0175 0.0175
4 3 3 4 4 250,000 250,000 0.008 0.011
5 3 3 4 4 400,000 400,000 0.007 0.0075
6 3 3 4 4 550,000 550,000 0.006 0.006
7 3 3 4 4 650,000 750,000 0.005 0.0045
8 3 3 4 4 750,000 1,000,000 0.004 0.0035
9 3 3 4 4 1,000,000 1,500,000 0.003 0.00335
10 3 3 4 7 1,250,000 2,500,000 0.0025 0.00275
11 3 3 4 10 1,500,000 >2,500,000 0.002 0.00225
12     7   2,000,000   0.0018  
13     10   2,500,000   0.0015  

If you require additional information, please contact Securities Client Services at securitiesclientserviceltd@lch.com.


Yours sincerely,
Alex Krunic
Head of Equities, LCH Limited