Eligible cash collateral summary for CDSClear, DigitalAssetClear and RepoClear
| Collateral | CDSClear | DigitalAssetClear | RepoClear |
| 1. EUR Cash | Yes | Yes | Yes |
| 2. USD Cash | Yes | Yes | Yes |
| 3. GBP Cash | Yes | Yes | Yes |
Margin payments in euro-currency
Clearing Members must deposit funds via an account held at a central bank connected to the T2 system or be represented by a payment agent holding such an account. LCH SA automatically transfers cash from and to Clearing Members to meet margin calls and payments.
Cash margin calls and cash collateral payments in T2 occur daily in accordance with the following time slots:
| Initial Margin Calculation | Markets | T2 Transfer(CET) | Control(CET) | Settlement(CET) | Scope |
| Cash EUR | CDSClear | 08:00 | 8:00-8:30 | 08:30-09:00 | Re-evaluation of positions, prices and collateral |
| DigitalAssetClear | |||||
| RepoClear | |||||
| CDSClear | 9:30 | 9:30-9:40 | 9:40-9:45 | Pay leg for CDSClear and DigitalAssetClear markets | |
| DigitalAssetClear |
| Intraday Margin Calculation | Markets | T2 Transfer(CET) | Control(CET) | Settlement(CET) | Scope |
|---|---|---|---|---|---|
| Cash EUR | DigitalAssetClear | 10:00 | 10:00-10:25 | 10:25-10:30 | Re-evaluation of positions and prices |
| Intraday Margin Calculation | Markets | T2 Transfer(CET) | Control(CET) | Settlement(CET) | Scope |
|---|---|---|---|---|---|
| Cash EUR | RepoClear | 11:20 | 11:20-11:45 | 11:45-11:50 | Re-evaluation of positions and prices |
| CDSClear | 11:30 | 11:30-11:55 | 11:55-12:00 | ||
| DigitalAssetClear |
| Additional Margin Calculation | Markets | T2 Transfer(CET) | Control(CET) | Settlement(CET) | Scope |
|---|---|---|---|---|---|
| Cash EUR | CDSClear | 12:30 | 12:30-12:55 | 12:55-13:00 | Recalculation of cover distribution after new deposits Excess cash return |
| DigitalAssetClear | |||||
| RepoClear |
| Intraday Margin Calculation | Markets | T2 Transfer(CET) | Control(CET) | Settlement(CET) | Scope |
|---|---|---|---|---|---|
| Cash EUR | DigitalAssetClear | 14:30 | 14:30-14:55 | 14:55-15:00 | Re-evaluation of positions, prices and collateral No Cash excess return |
| RepoClear | 15:00 | 15:00-15:25 | 15:25-15:30 |
| Intraday Margin Calculation | Markets | T2 Transfer(CET) | Control(CET) | Settlement(CET) | Scope |
|---|---|---|---|---|---|
| Cash EUR | CDSClear | 15:30 | 15:30-15:55 | 15:55-16:00 | Re-evaluation of positions and prices No Cash excess return |
| DigitalAssetClear | 15:40 | 15:40-16:05 | 16:05-16:10 |
Margin payments in non-euro currencies
On the DigitalAssetClear market, a Clearing Member may select USD as its main margin requirement currency. In such cases, LCH SA automatically transfers cash from and to Clearing Members to meet margin calls and process payments.
The following table provides an overview of the time slots used by LCH SA specifically for USD cash payments on the DigitalAssetClear market:
| Initial Margin Calculation | Market | PPS | Timing (CET) | Scope |
|---|---|---|---|---|
| Cash USD | DigitalAssetClear | BNY | 08:00 | Re-evaluation of positions, prices and collateral Call leg |
| 09:30 | Pay leg |
| Intraday Margin Calculation | Market | PPS | Timing (CET) | Scope |
|---|---|---|---|---|
| Cash USD | DigitalAssetClear | BNY | 10:00 | Re-evaluation of positions and prices |
| Intraday Margin Calculation | Market | PPS | Timing (CET) | Scope |
|---|---|---|---|---|
| Cash USD | DigitalAssetClear | BNY | 11:30 | Re-evaluation of positions and prices |
| Intraday Margin Calculation | Market | PPS | Timing (CET) | Scope |
|---|---|---|---|---|
| Cash USD | DigitalAssetClear | BNY | 12:30 | Recalculation of cover distribution after new deposits Excess cash return |
| Intraday Margin Calculation | Market | PPS | Timing (CET) | Scope |
|---|---|---|---|---|
| Cash USD | DigitalAssetClear | BNY | 14:30 | Re-evaluation of positions, prices and collateral No Cash excess return |
| Intraday Margin Calculation | Market | PPS | Timing (CET) | Scope |
|---|---|---|---|---|
| Cash USD | DigitalAssetClear | BNY | 15:40 | Re-evaluation of positions and prices No Cash excess return |
Variation margin payments in non-euro currencies
On CDSClear and DigitalAssetClear markets, under specific circumstances, a Clearing Member may be required to satisfy its Variation margin payment obligations in contractual currencies other than euro. The following table provides an overview of the PPS banks and time slots used by LCH SA for non-euro cash payments.
| Markets | PPS | Currencies | Timing (CET) | Scope |
|---|---|---|---|---|
| CDSClear & DigitalAssetClear |
BNY | USD | 8:00 | Call leg |
| 9:00 | Pay leg |
CMS Cash collateral instructions
Deposit & withdrawals notifications must be submitted via the Collateral Management System (CMS), available on the LCH group web Portal.
To request access to CMS, please contact the Customer Success Management Team using the email addresses below:
- CDSClear - cdsclear.csm@lseg.com
- DigitalAssetClear - digitalassetclear.csm@lseg.com
- RepoClear - repoclearsa.csm@lseg.com
| Type of collateral | Markets | System/Commercial Bank/PPS | Direction | CMS Notification (CET) | Collateral Balance update |
|---|---|---|---|---|---|
Cash EUR |
CDSClear DigitalAssetClear RepoClear |
T2 | Deposit* | On D, at 17:00 at the latest |
|
| Withdrawal* | On D, at 12:00 at the latest |
|
|||
| Cash USD
|
DigitalAssetClear | BNY | Deposit* | On D, at 17:00 at the latest |
|
| Withdrawal* | On D, at 12:00 at the latest |
|
|||
| CDSClear (FCM) | BNY | Deposit* | On D, at 17:30 at the latest |
|
|
| Withdrawal* | On D, at 17:30 at the latest |
|
|||
CDSClear (Non-FCM) RepoClear |
Euroclear Bank | Deposit** | On D, at 17:00 at the latest |
|
|
| Withdrawal** | On D-1, at 17:00 at the latest |
|
|||
| Cash GBP | CDSClear DigitalAssetClear RepoClear |
Euroclear Bank | Deposit** |
On D, at 17:00 at the latest |
|
| Withdrawal** | On D-1, at 17:00 at the latest |
|
**Cash transfers must be initiated outside the margin call process.
Any change to the cap amount will be communicated in advance.