Capital Structure
Share Capital
As at 31 December 2025, LSEG’s share capital consists of a total 531,859,674 ordinary shares made up of: (i) 510,408,075 ordinary shares of 6 79/86 pence each (excluding treasury shares); and (ii) 21,451,599 ordinary shares held in treasury. Therefore, the total number of voting rights in LSEG on 31 December 2025 is 510,408,075. The above figure of 510,408,075 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, LSEG under the FCA's Disclosure Guidance and Transparency Rules.
Borrowings
The Group has the following committed bank facilities, commercial paper and unsecured bonds:
| Maturity date | Facility/ bond | Carrying value | Interest rate | ||
|---|---|---|---|---|---|
| 2025 | 2024 | ||||
| £m | £m | £m | % | ||
| Committed bank facilities | |||||
| Multi-currency revolving credit facility1 | Dec 2027 | 1,925 | - | (2) | see note2 |
| Multi-currency revolving credit facility1 | Dec 2027 | 1,075 | - | (2) | see note2 |
| Tradeweb multi-currency revolving credit facility1 | Nov 2028 | 371 | (1) | (2) | see note3 |
| Total committed bank facilities | 3,371 | (1) | (6) | ||
| Commercial paper | 1,841 | 1,037 | 0.502 | ||
| Committed term loans | - | - | |||
| Total committed term loans | - | - | |||
| Bonds | |||||
| $500 million bond, issued April 2021 | Apr 2024 | - | - | - | 0.650 |
| €500 million bond, issued September 2017 | Sep 2024 | - | - | - | 0.875 |
| €500 million bond, issued April 2021 | Apr 2025 | - | - | 415 | - |
| $1,000 million bond, issued April 2021 | Apr 2026 | 742 | 742 | 798 | 1.375 |
| €700 million bond, issued September 2023 | Sep 2026 | 611 | 617 | 592 | 4.125 |
| $500 million bond, issued March 2024 | Mar 2027 | 371 | 370 | 397 | 4.875 |
| €600 million bond, issued September 2024 | Sep 2027 | 524 | 521 | 494 | 2.750 |
| $100 million bond, issued September 2024 | Sep 2027 | 74 | 74 | 79 | 4.000 |
| €500 million bond, issued December 2018 | Dec 2027 | 436 | 435 | 413 | 1.750 |
| €500 million bond, issued April 2021 | Apr 2028 | 436 | 435 | 414 | 0.250 |
| $1,000 million bond, issued April 2021 | Apr 2028 | 742 | 741 | 797 | 2.000 |
| ¥11,500 million bond, issued April 2025 | Apr 2028 | 55 | 54 | - | 1.493 |
| £400 million bond, issued September 2025 | Oct 2028 | 400 | 401 | - | 4.500 |
| €500 million bond, issued September 2017 | Sep 2029 | 436 | 435 | 413 | 1.750 |
| £500 million bond, issued April 2021 | Apr 2030 | 500 | 496 | 496 | 1.625 |
| ¥14,300 million bond, issued April 2025 | Apr 2030 | 68 | 68 | - | 1.732 |
| €700 million bond, issued September 2023 | Sep 2030 | 611 | 629 | 608 | 4.231 |
| $750 million bond, issued April 20214 | Apr 2031 | 557 | 554 | 795 | 2.500 |
| €500 million bond, issued November 2025 | Nov 2031 | 436 | 432 | - | 3.000 |
| ₣150 million bond, issued April 2025 | Apr 2032 | 141 | 140 | - | 1.150 |
| £500 million bond, issued September 2025 | Sep 2032 | 500 | 498 | - | 4.875 |
| €500 million bond, issued April 2021 | Apr 2033 | 436 | 432 | 410 | 0.750 |
| $750 million bond, issued March 2024 | Mar 2034 | 557 | 561 | 587 | 5.297 |
| ¥9,000 million bond, issued April 2025 | Apr 2035 | 43 | 43 | - | 2.188 |
| ¥5,200 million bond, issued April 2025 | Apr 2037 | 25 | 24 | - | 2.382 |
| $750 million bond, issued April 2021 | Apr 2041 | 557 | 549 | 592 | 3.200 |
| Total bonds | 9,258 | 9,251 | 8,300 | ||
| Trade finance loans | Nov 2025 | - | - | 7.274 | |
| Bank overdraft | - | - | |||
| Total borrowings excluding lease liabilities | 11,091 | 9,331 | |||
1 Negative balances represent the value of unamortised arrangement fees.
2 Interest is payable at the risk-free rate plus a margin and credit adjustment spread (CAS). The CAS is variable and depends on the tenor and currency of the borrowings.
3 Interest is payable at a rate equal to, at Tradeweb's option, either (a) a base rate plus a margin or (b) the risk-free rate plus a CAS plus a margin, depending on the currency of the borrowings.
4 In March 2025, the Group completed a tender offer to repurchase US$250 million (2024: US$250 million) of the original US$1,250 million bond issued in April 2021 and maturing in April 2031.