- Home
- Investor Relations
- Capital structure
Capital Structure
Share Capital
As at close of business on 30 December 2022, London Stock Exchange Group plc (LSEG) confirms that its share capital consists of a total of 558,244,024 ordinary shares made up of: (i) 503,322,303 ordinary shares of 6 79/86 pence each (excluding treasury shares); (ii) 51,124,377 limited-voting ordinary shares of 6 79/86 pence each, which carry one-tenth of a vote each; and (iii) 3,797,344 ordinary shares held in treasury. Therefore, the total number of voting rights in LSEG on 30 December 2022 is 508,434,741. The above figure of 508,434,741 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, LSEG under the FCA's Disclosure Guidance and Transparency Rules.
Borrowings
The Group has the following committed bank facilities and unsecured notes:
Unaudited | Notes / Facility | Carrying value at |
Interest rate percentage at |
|
---|---|---|---|---|
Type | Expiry Date | £m | £m | % |
Multi-currency revolving credit facility | Dec-24 | 1,425 | (3) | LIBOR + 0.325 |
Multi-currency revolving credit facility | Dec-25 | 1,075 | (4) | LIBOR + 0.475 |
Committed bank facilities | 2,500 | (7) | ||
Commercial paper | Jul-21 | 86 | 86 | (0.004)1 |
€500m term loan |
Dec-23 | 430 | 429 | LIBOR + 0.725 |
$2,000m term loan | Dec-23 | 1,445 | 1,442 | LIBOR + 0.725 |
Committed term loans | 1,875 | 1,871 | ||
£300m bond, issued November 2012 | Nov-21 | 300 | 300 | 4.750 |
€500m bond, issued September 2017 | Sep-24 | 430 | 429 | 0.875 |
€500m bond, issued December 2018 | Dec-27 | 430 | 427 | 1.750 |
€500m bond, issued September 2017 | Sep-29 | 430 | 427 | 1.750 |
£500m bond, issued April 2021 | Apr-30 | 500 | 493 | 1.630 |
€500m bond, issued April 2021 | Apr-25 | 430 | 429 | 0.000 |
€500m bond, issued April 2021 | Apr-28 | 430 | 427 | 0.250 |
€500m bond, issued April 2021 | Apr-33 | 430 | 423 | 0.750 |
$500m bond, issued April 2021 | Apr-24 | 361 | 360 | 0.650 |
$1,000m bond, issued April 2021 | Apr-26 | 723 | 719 | 1.380 |
$1,000m bond, issued April 2021 | Apr-28 | 723 | 719 | 2.000 |
$1,250m bond, issued April 2021 | Apr-31 | 903 | 897 | 2.500 |
$750m bond, issued April 2021 | Apr-41 | 542 | 534 | 3.200 |
Unsecured notes | 6,632 | 6,584 | ||
Total committed bank facilities and unsecured notes | 8,534 |
1The Commercial paper interest rate reflected is the average interest rate achieved on the outstanding issuances.