Turquoise Notice Archives
Archive
2018
27 December 2018 | Turquoise Notice - Trade Cancellation Notice - 27 December 2018 |
20 December 2018 | Turquoise Notice - Turquoise Millennium Hardware Refresh Go-Live |
13 December 2018 | Turquoise Notice - Update on Turquoise Brexit Contingency Planning - 13 December 2018 |
10 December 2018 | Turquoise Notice - MiFID II MiFIR Volume Cap Mechanism Implementation - 10 December 2018 |
20 November 2018 | Turquoise Notice - Turquoise Customer Development Service (CDS)- Turquoise Europe Reference Data |
13 November 2018 | Turquoise Notice - MiFID II MiFIR Volume Cap Mechanism Implementation - 13 November 2018 |
12 November 2018 | Turquoise Notice - MiFID II Order Record Keeping Reminder |
25 October 2018 | Turquoise Notice - Customer Development Service (CDS) - Turquoise Europe Upgrade |
25 October 2018 | Turquoise Notice - Update on Turquoise Brexit Planning |
11 October 2018 | Turquoise Notice - Turquoise Revision trading fee schedule |
09 October 2018 | MiFID II MiFIR Volume Cap Mechanism Implementation - 09 October 2018 |
08 October 2018 | Internal Weekend Testing - 13 October 2018 |
28 September 2018 |
Turquoise Notice - Revision of Turquoise Market Data Charges |
11 September 2018 |
Turquoise Notice - MiFID II MiFIR Volume Cap Mechanism Implementation - 12 September 2018 |
29 August 2018 |
Turquoise Euronext Growth Instruments List |
29 August 2018 |
Turquoise Notice - Trading Euronext Growth Securities on Turquoise |
13 August 2018 | Turquoise Notice - Turquoise Release 9.3 Go-Live Date |
09 August 2018 | Turquoise Notice - MiFID II MiFIR Volume Cap Mechanism Implementation - 10 August 2018 |
03 August 2018 | Turquoise Notice - Turquoise Release 9.3 Update |
30 July 2018 | Turquoise Notice - Turquoise MITCH Decommission |
16 July 2018 | Turquoise Notice - Turquoise Release 9.3 CDS Maintenance & Production Go-Live Dates - 16 July 2018 |
10 July 2018 | Turquoise Notice - MiFID II MiFIR Volume Cap Mechanism Implementation - 11 July 2018 |
21 June 2018 | Turquoise NYLON™ Cash Order Book CDS Go-Live Date |
11 June 2018 | MiFID II MiFIR Volume Cap Mechanism Implementation |
06 June 2018 | TECHNICAL NOTICE-TURQUOISE- Turquoise MITCH Decommission 1 July 2018 |
31 May 2018 | Turquoise Notice -Customer Development Service early closure and maintenance day |
22 May 2018 | Turquoise Notice -Customer Development Service planned closure on 29 May 2018 |
10 May 2018 | Turquoise Notice - MiFID II / MiFIR Volume Cap Mechanism Implementation and Related Turquoise Reference Price Waiver Suspensions from Monday 14 May 2018 |
30 April 2018 | Turquoise Notice - Turquoise Trade Cancellation Notice |
20 April 2018 | TECHNICAL NOTICE-TURQUOISE- Go-Live Dates for the next Turquoise Release |
12 April 2018 | TECHNICAL NOTICE-TURQUOISE-CDS and Go-Live Dates for the next Turquoise Release |
09 April 2018 | New Ukraine - Russia Related Sanctions Designations |
06 April 2018 | MiFID II / MiFIR Volume Cap Mechanism Implementation and Related Turquoise Reference Price Waiver Suspensions from Friday 13 April 2018 |
29 March 2018 | Market Notice - Introduction of Aggregation of Members Trading Activity to Group Entity for Fee Purposes |
23 March 2018 | TECHNICAL NOTICE- Turquoise- Removal of Minimum Order Value from the Turquoise Lit Auctions Order Book |
21 March 2018 | TECHNICAL NOTICE- Turquoise- MITCH Decommission |
8 March 2018 | Market Notice - MiFID II MiFIR Volume Cap Mechanism Implementation |
14 February 2018 | TECHNICAL NOTICE- Turquoise- ASR Test Update-17 February 2018 |
9 February 2018 | TECHNICAL NOTICE- Turquoise- Internal Weekend Testing - 10 February 2018 |
6 February 2018 | Changes to Turquoise Tariff Schedule and Introduction of Liquidity Provision Scheme on Turquoise Lit™ Order Book |
5 February 2018 | TECHNICAL NOTICE- Turquoise Alternate Site Recovery Test- 17 February 2018 |
23 January 2018 | Turquoise Plato™ and Turquoise Lit Auctions™ New Maximum Order Value of €200,000,000 |
22 January 2018 | TECHNICAL NOTICE - TURQUOISE - CDS Early Close |
22 January 2018 | TECHNICAL NOTICE - TURQUOISE - Turquoise Lit AuctionsTM - Minimum Execution Size (MES) |
18 January 2018 | TECHNICAL NOTICE - TURQUOISE - Turquoise Lit AuctionsTM - New Minimum Order Value - Revised Date |
8 January 2018 | Tick Sizes for Certain Italian Financial Instruments Traded on Turquoise |
2 January 2018 | TECHNICAL NOTICE - TURQUOISE - MiFID II Important Go-Live Information Reminder |
2017
21 December 2017 | Technical Notice - Group Ticker Plant- Unit Quantity for Bonds |
11 December 2017 | Technical Notice - Turquoise - Short Long Code End of Testing Period |
05 December 2017 | Technical Notice - Turquoise - Changes to End of Regular Trading and Market Close Times |
28 November 2017 | Technical Notice - MiFID II Release 9.2.1 including Turquoise Lit Auctions™ - Go-Live Confirmation |
27 November 2017 | Technical Notice - Group Ticker Plant - Unit Quantity for Bonds - Go-Live 4 December 2017 |
14 November 2017 | Technical Notice - MiFID II Release 9.2.1 and Turquoise Lit Auctions™ - CDS Availability Update |
9 November 2017 | Technical Notice - MiFID II Release 9.2.1 and Turquoise Lit Auctions™ - CDS Availability |
9 November 2017 | Technical Notice - MiFID II Release 9.2 - Important Go-Live Information |
8 November 2017 | Technical Notice - GTP Go-Live Reminder |
6 November 2017 | Technical Notice - Member Portal Go-Live & MiFID II Enhancement |
6 November 2017 | Technical Notice - MiFID II Release 9.2 and Turquoise Lit Auctions™ - Go-Live Date Confirmation |
2 November 2017 | Technical Notice - Group Ticker Plant Documentation Update |
23 October 2017 | Technical Notice - MiFID II Deployment Guide Proposal |
19 October 2017 | Technical Notice - MiFID II Release 9.2 Customer Dress Rehearsal Guide |
19 October 2017 | Technical Notice-Turquoise Dress Rehearsal Guide- 21 October 2017 |
9 October 2017 | Technical Notice - Group Ticker Plant Documentation Update |
27 September 2017 | Technical Notice - MiFID II Release 9.2 Customer Dress Rehearsal Guide |
27 September 2017 | MiFIDII 9.2 Customer Dress Rehearsal Guide |
26 September 2017 | Technical Notice - Launch of Turquoise Lit Auctions™ |
19 September 2017 | Technical Notice - MiFID II Customer Updates |
1 September 2017 | Technical Notice - Turquoise CDS Closure 8 September 2017 |
1 August 2017 | Live Service Portal Update |
24 July 2017 | Technical Notice - AFME MiFID II Exchange Due Diligence Questionaire |
13 July 2017 | Technical Notice - Turquoise MiFID II Customer Update |
27 June 2017 | Technical Notice - GTP Documentation Update |
20 June 2017 | LSEG - Certification Policy Update |
09 May 2017 | Technical Notice - Turquoise Plato Block Discovery™ - Changes to Matching Logic to Introduce Continuous Matching of BIs and Eligible BDNs |
20 April 2017 | Technical Notice - Turquoise-Group Ticker Plant Connectivity Weekend |
12 April 2017 | Technical Notice - GTP MiFID II Technical Specifications |
10 April 2017 | Technical Notice - Turquoise - MiFID II Technical Specifications |
5 April 2017 | Technical Notice - Turquoise - Group Ticker Plant Go-Live |
28 March 2017 | Technical Notice - Turquoise - Millennium Functional Release 9.1 Go-Live Update |
09 March 2017 | Technical Notice - Turquoise - Release 9.1 Go-Live |
17 February 2017 | Technical Notice - Turquoise - Group Ticker Plant CDS Maintenance |
2 February 2017 | Technical Notice - Turquoise - Frequency of Turquoise Plato Uncross™ Matching Change |
1 February 2017 | Technical Notice - Turquoise- Group Ticker Plant CDS Availability |
31 January 2017 | Technical Notice - Turquoise - Early CDS Closure |
19 January 2017 | Technical Notice - Turquoise - Millennium Release 9.1 |
11 January 2017 | Technical Notice - Turquoise - Alternate Site Recovery Test Update - 28 January 2017 |
4 January 2017 | Technical Notice - Turquoise - Alternate Site Recovery Test - Saturday 14 January 2017 |
2016
22 December 2016 | UTC Leap Second Information |
26 September 2016 | Turquoise - Czech and Hungarian Securities on Turquoise Plato |
2 September 2016 | Turquoise CDS Closure - 12 September 2016 |
22 August 2016 | Turquoise New Native Gateways |
13 May 2016 | Turquoise TrackInsight™ Reference Data File |
9 February 2016 | Turquoise Alternative Site Recovery Test Update |
27 January 2016 | Turquoise Release 9.0 Go-Live Date 29 February 2016 |
20 January 2016 | Turquoise - CDS Early Closure |
2015
26th November 2015 | Turquoise Release 9.0 CDS Go-Live Update |
19th November 2015 | Turquoise Release 9.0 |
8th September 2015 | Turquoise - New Reference Data Service - Update |
25th August 2015 | Turquoise - Millennium Exchange Upgrade - 8.6.5 |
30th July 2015 | Turquoise - Polish Securities available in CDS |
17th July 2015 | Turquoise - New Reference Data Service |
17th July 2015 | Turquoise - Trading Parameter Update |
14th July 2015 | Turquoise - Annual Certification |
5th June 2015 | Turquoise CDS Closure - 12 June 2015 |
4th June 2015 | Turquoise - UTC Leap Second Information |
2nd April 2015 | Turquoise Equities - Release 8.6 Go-Live Date |
23rd March 2015 | Turquoise Release 8.6 Confirmation of 2nd Dress Rehearsal and Go-Live Dates |
10th March 2015 | Turquoise Dress Rehearsal Guide - 14 March 2015 |
10th March 2015 | Release 8.6 Customer Dress Rehearsal Announcement - Saturday, 14 March 2015 |
25th February 2015 | Turquoise Release 8.6 Customer Dress Rehearsal Dates |
10th February 2015 | Alternate Site Recovery Test Update |
10th February 2015 | Alternate Site Recovery Test Update |
16th January 2015 | Millenium Exchange - New Functional Release 8.6 (Update) |
2014
23th December 2014 | Millenium Exchange - New Functional Release 8.6 |
16th October 2014 | Turkish Securities Available on Customer Development Service (CDS) |
17th June 2014 | Turquoise Equities - P&S File enhancements |
2013
23rd December 2013 | Turquoise Equities - Alternate Site Recovery Test |
23rd November 2013 | Turquoise Dress Rehearsal Guide - 23 November 2013 |
19th November 2013 | TECHNICAL NOTICE - Release 8.0 Customer Dress Rehearsal Guide |
5th November 2013 | LSEDM Technical Notice - Internal Weekend Testing 9 November 2013 |
1st November 2013 | Technical Notice - TQ Equities - Release 8 Customer Dress Rehearsal Date Change |
23rd October 2013 | Technical Notice - TQ Equities - Release 8 Go-live Date |
17th October 2013 | Technical Notice - TQ Equities - Internal Testing |
15th October 2013 | TECHNICAL NOTICE - TURQUOISE EQUITIES Release 8 Customer Dress Rehearsal Dates |
30th September 2013 | TECHNICAL NOTICE - TURQUOISE EQUITIES - Functional Release Update |
23rd September 2013 | TECHNICAL NOTICE - TURQUOISE EQUITIES CDS CLOSURE |
12th July 2013 | TECHNICAL NOTICE - TURQUOISE EQUITIES FINAL REMINDER REFERENCE FILE WEBSITE |
25th June 2013 | TECHNICAL NOTICE - TURQUOISE EQUITIES REFERENCE FILE WEBSITE CHANGES |
17th June 2013 | Turquoise Technical Notice - annual certification programme |