Financial record (5 years)
12 Months to December 2019 | 12 Months to December 2018 | 12 Months to December 2017 | 12 Months to December 2016 | 12 Months to December 2015 | |
£m | £m | £m | £m | £m | |
(Audited) | (Audited) | (Audited) | (Audited) | (Audited) | |
Income statement | |||||
Revenue | |||||
- Information Services | 902 | 841 | 736 | 595 | 525 |
- Post Trade Services (LCH) | 550 | 487 | 432 | 356 | 302 |
- Post Trade Services (CC&G and Monte Titoli) | 103 | 102 | 109 | 104 | 90 |
- Capital Markets | 426 | 407 | 391 | 368 | 330 |
- Technology Services | 66 | 65 | 91 | 88 | 81 |
- Other | 9 | 9 | 9 | 4 | 4 |
- Investment Management | - | - | - | 390 | 953 |
Total revenue | 2,056 | 1,911 | 1,768 | 1,905 | 2,285 |
Net interest income through CCP business | 255 | 218 | 162 | 125 | 86 |
Other income | 3 | 6 | 25 | 18 | 10 |
Total income | 2,314 | 2,135 | 1,955 | 2,048 | 2,381 |
Cost of sales | (210) | (227) | (215) | (375) | (620) |
Gross profit | 2,104 | 1,908 | 1,740 | 1,673 | 1,761 |
Operating expenses | |||||
- operating expenses before goodwill impairment, amortisation of purchased intangibles and non-recurring items* | (1,039) | (969) | (919) | (791) | (1,052) |
- goodwill impairment, amortisation of purchased intangibles and non-recurring items | (327) | (180) | (193) | (259) | (210) |
Income from equity investments | 7 | - | - | - | - |
Share of (loss)/profit after tax of associates | (7) | (8) | (9) | (5) | 1 |
Adjusted operating profit* | 1,065 | 931 | 812 | 713 | 710 |
Adjusted profit before taxation* | 994 | 865 | 750 | 651 | 643 |
Profit before taxation | 651 | 685 | 541 | 468 | 434 |
Profit for the financial year | 465 | 553 | 561 | 193 | 357 |
Basic earnings per share | 119.5p | 138.3p | 146.4p | 43.5p | 94.6p |
Diluted earnings per share | 118.1p | 136.0p | 143.0p | 42.6p | 93.2p |
Adjusted basic earnings per share* | 200.3p | 173.8p | 148.7p | 129.7p | 129.4p |
Adjusted diluted earnings per share* | 198.0p | 170.8p | 145.3p | 127.2p | 127.6p |
Balance sheet | |||||
Non-current assets | 5,137 | 5,013 | 4,962 | 4,421 | 3,988 |
Current assets | 798,514 | 837,833 | 737,012 | 560,375 | 457,990 |
Net assets held for sale | - | - | 6 | - | 734 |
Current liabilities | (797,538) | (836,853) | (736,172) | (559,760) | (458,051) |
Non-current liabilities | (2,312) | (2,295) | (2,056) | (1,422) | (1,465) |
Net assets | 3,801 | 3,698 | 3,752 | 3,614 | 3,196 |
Cash flow | |||||
Net cash flow from operating activities | 1,089 | 969 | 852 | 598 | 670 |
Other information | |||||
Adjusted operating margin* | 46.0% | 43.6% | 41.5% | 34.8% | 29.8% |
Share price - high | £79.22 | £48.14 | £40.69 | £29.22 | £27.80 |
Share price - low | £40.05 | £36.12 | £28.77 | £21.23 | £21.74 |
Total dividend per share declared in respect of financial year | 70.0p | 60.4p | 51.6p | 43.2p | 36.0p |
* London Stock Exchange Group uses non-GAAP performance measures as key financial indicators as the Board believes these better reflect the underlying performance of the business. Adjusted operating profit, adjusted total income, adjusted profit before tax and adjusted basic earnings per share all exclude amortisation and impairment of purchased intangibles and goodwill and non-recurring items. Adjusted earnings per share and dividends have been restated for the year ended 31 March 2014, and prior years, for the September 2014 rights issue.
The prior years in the financial record above have been re-presented to conform with the current year accounting presentation.